Top 100 Nes Games
Another great, and influential NES puzzle game. Here you can create blocks to stand on wherever you want in an effort to reach the level key item to open the door, and then get through the door. Its clever block creation idea was re-used in many later games such as Spherical and Troddlers. The best NES games of all time From Mario to Mega Man, these classic NES titles helped define gaming By Steven Petite July 24, 2019 1:10PM PST.
- Top 100 Nes Games Of All Time
- Top 100 Nes Games Ign List
- Top 100 Nes Games Ever
- Top 100 Nes Games Ever
- Top 100 Worst Nes Games
Unfortunately I let the last topic archive last month and haven't got around to starting up the new one until now. This list is the top 100 SNES games as voted on by gamefaqs users. Vote for your top 10 games and they will be added to the standings. Your #1 game gets 10 points down to your #10 game that gets 1 point.
The best-selling video game of all-time on the Nintendo Entertainment System (NES) console, known as the Family Computer (Famicom) in Japan, is Super Mario Bros. First released in Japan on September 18, 1985, it went on to sell over 40 million units worldwide, making it the eight best-selling video game of all-time.[1] The game's two sequels on the NES are also featured in the top five best-selling games on the platform – Super Mario Bros. 2 sold 7.46 million units to rank fourth, while Super Mario Bros. Swords and sandals gladiator 3 full version download. 3 sold in excess of 17 million copies to rank third.[2]Duck Hunt is the second best-selling game on the NES, selling over 28 million copies worldwide.[3]
Top 100 Nes Games Of All Time
A total of 75 NES/Famicom games have sold over a million units. Of those, 31 titles were developed by internal Nintendo development divisions. Aside from these, the developer with the most million-selling games is Capcom, with seven games in the list of 75. Nintendo published 41 of these 75 games. Other publishers with multiple million-selling titles include Capcom (seven games), Konami (six games), Bandai and Hudson Soft (five games each), Enix and Namco (both four games). Windows live keygen download. The most popular franchises on NES include Super Mario (67.63 million combined units), Dragon Quest (10.975 million combined units) and The Legend of Zelda (10.89 million combined units).
Video games[edit]
Game was shipped with NES consoles during its production era |
No. | Title | Developer(s)[a] | Publisher(s)[a] | Release date | Sales | Ref. |
---|---|---|---|---|---|---|
1 | Super Mario Bros. | Nintendo R&D4 | Nintendo | September 13, 1985 | 40,240,000 | [1] |
2 | Duck Hunt | Nintendo R&D1 | Nintendo | April 21, 1984 | 28,300,000 | [3] |
3 | Super Mario Bros. 3 | Nintendo R&D4 | Nintendo | October 23, 1988 | 18,000,000 | [2] |
4 | Super Mario Bros. 2 | Nintendo R&D4 | Nintendo | October 9, 1988 | 7,460,000 | [2] |
5 | The Legend of Zelda | Nintendo R&D4 | Nintendo | February 21, 1986 | 6,510,000 | [4] |
6 | Tetris | Nintendo R&D1 | Nintendo | December 22, 1988 | 5,580,000 | [5] |
7 | Dr. Mario | Nintendo R&D1 | Nintendo | July 27, 1990 | 4,850,000 | [5] |
8 | Zelda II: The Adventure of Link | Nintendo R&D4 | Nintendo | January 14, 1987 | 4,380,000 | [4] |
9 | Excitebike | Nintendo R&D1 | Nintendo | November 30, 1984 | 4,160,000 | [6] |
10 | Golf | Nintendo R&D1 | Nintendo | May 1, 1984 | 4,010,000 | [6] |
11 | Teenage Mutant Ninja Turtles | Konami | Konami Ultra Games | May 12, 1989 | 4,000,000 | [7] |
12 | Dragon Quest III | Chunsoft | Enix | February 10, 1988 | 3,895,000 | [8] |
13 | Kung Fu | Nintendo R&D1 | Nintendo | October 18, 1985 | 3,500,000 | [6] |
14 | Baseball | Nintendo R&D1 | Nintendo | December 7, 1983 | 3,200,000 | [9] |
15 | Dragon Quest IV | Chunsoft | Enix | February 11, 1990 | 3,180,000 | [8] |
16 | World Class Track Meet | TRY Co. | Nintendo | December 23, 1986 | 3,080,000 | [6] |
17 | Punch-Out!! | Nintendo R&D3 | Nintendo | September 18, 1987 | 3,020,000 | [6] |
18 | Metroid | Nintendo R&D1[b] | Nintendo | August 6, 1986 | 2,730,000 | [6] |
19 | Super Mario Bros. 2 (Japanese version) | Nintendo R&D4 | Nintendo | June 3, 1986 | 2,650,000 | [6] |
20 | Ice Hockey | Nintendo R&D2 | Nintendo | January 21, 1988 | 2,420,000 | [10] |
21 | Pro Wrestling | Nintendo R&D3 | Nintendo | October 13, 1986 | 2,400,000 | [6] |
22 | Dragon Quest II | Chunsoft | Enix | January 26, 1987 | 2,400,000 | [11] |
23 | Mario Bros. | Nintendo R&D1 | Nintendo | September 9, 1983 | 2,280,000 | [6] |
24 | Tennis | Nintendo R&D1[c] | Nintendo | January 14, 1984 | 2,170,000 | [6] |
25 | Volleyball | Nintendo R&D3 | Nintendo | July 21, 1986 | 2,150,000 | [6] |
26 | Mahjong | Nintendo R&D1 | Nintendo | August 27, 1983 | 2,140,000 | [6] |
27 | R.C. Pro-Am | Rare | Nintendo | February 1988 | 2,140,000 | [6] |
28 | Pro Yakyū Family Stadium | Namco | Namco | December 10, 1986 | 2,050,000 | [12] |
29 | Top Gun | Konami | Konami | November 1987 | 2,000,000 | [13] |
30 | Soccer | Intelligent Systems | Nintendo | April 9, 1985 | 1,960,000 | [6] |
31 | Rad Racer | Square | Nintendo Square | August 7, 1987 | 1,960,000 | [6] |
32 | Pinball | Nintendo R&D1 | Nintendo | February 2, 1984 | 1,850,000 | [6] |
33 | Kid Icarus | Nintendo R&D1 Tose | Nintendo | December 19, 1986 | 1,760,000 | [6] |
34 | Yoshi | Game Freak | Nintendo | December 14, 1991 | 1,750,000 | [6] |
35 | Kirby's Adventure | HAL Laboratory | Nintendo | March 23, 1993 | 1,750,000 | [6] |
36 | DuckTales | Capcom | Capcom | September 14, 1989 | 1,670,000 | [14] |
37 | Ghosts 'n Goblins | Capcom Micronics | Capcom | June 13, 1986 | 1,640,000 | [15] |
38 | Bases Loaded | Tose | Jaleco | June 26, 1987 | 1,580,000 | [16] |
39 | Donkey Kong Classics | Nintendo R&D1 | Nintendo | October 1988 | 1,560,000 | [6] |
40 | F-1 Race | HAL Laboratory | Nintendo | November 2, 1984 | 1,520,000 | [6] |
41 | Mega Man 2 | Capcom | Capcom | December 24, 1988 | 1,510,000 | [15] |
42 | Lode Runner | Hudson Soft | Brøderbund Hudson Soft | July 31, 1984 | 1,500,000 | [17] |
43 | Ice Climber | Nintendo R&D1 | Nintendo | January 30, 1985 | 1,500,000 | [6] |
44 | Ninja Hattori-kun | Hudson Soft | Hudson Soft | March 5, 1986 | 1,500,000 | [12] |
45 | Dragon Quest | Chunsoft | Enix, Nintendo | May 27, 1986 | 1,500,000 | [11] |
46 | Nintendo World Cup | Technōs Japan | Nintendo Technōs Japan | May 18, 1990 | 1,480,000 | [6] |
47 | 4 Nin Uchi Mahjong | Hudson Soft | Nintendo | November 2, 1984 | 1,450,000 | [6] |
48 | Final Fantasy III | Square | Square | April 27, 1990 | 1,400,000 | [11] |
49 | Gyromite | Nintendo R&D1 | Nintendo | August 13, 1985 | 1,320,000 | [6] |
50 | Pro Yakyū Family Stadium '87 | Namco | Namco | December 22, 1987 | 1,300,000 | [12] |
51 | Hogan's Alley | Nintendo R&D1 | Nintendo | June 12, 1984 | 1,270,000 | [6] |
52 | Xevious | Namco | Namco Bandai | November 8, 1984 | 1,260,000 | [12] |
53 | Ninja Kid | Tose | Bandai | April 17, 1986 | 1,250,000 | [12] |
54 | Dragon Power | Tose | Bandai | November 27, 1986 | 1,250,000 | [12] |
55 | TwinBee | Konami | Konami | January 7, 1986 | 1,200,000 | [12] |
56 | Ganbare Goemon! Karakuri Dōchū | Konami | Konami | July 30, 1986 | 1,200,000 | [12] |
57 | Chip 'n Dale Rescue Rangers | Capcom | Capcom | June 8, 1990 | 1,200,000 | [14] |
58 | Doraemon | Hudson Soft | Hudson Soft | December 12, 1986 | 1,150,000 | [12] |
59 | Commando | Capcom | Capcom | September 27, 1986 | 1,140,000 | [15] |
60 | Donkey Kong | Nintendo R&D1 | Nintendo | July 15, 1983 | 1,130,000 | [6] |
61 | Yoshi's Cookie | Home Data, Tose | Nintendo | November 21, 1992 | 1,120,000 | [6] |
62 | Donkey Kong Jr. | Nintendo R&D1 | Nintendo | July 15, 1983 | 1,110,000 | [6] |
63 | Popeye | Nintendo R&D1 | Nintendo | July 15, 1983 | 1,100,000 | [6] |
64 | Pro Yakyū Family Stadium '88 | Namco | Namco | December 20, 1988 | 1,080,000 | [12] |
65 | Mega Man 3 | Capcom | Capcom | September 28, 1990 | 1,080,000 | [15] |
66 | Famicom Jump: Hero Retsuden | Tose | Bandai | February 15, 1989 | 1,060,000 | [12] |
67 | Tag Team Match: MUSCLE | Tose | Bandai | November 8, 1985 | 1,050,000 | [12] |
68 | Adventure Island | Hudson Soft | Hudson Soft | September 12, 1986 | 1,050,000 | [12] |
69 | 1942 | Capcom Micronics | Capcom | December 11, 1985 | 1,000,000 | [18] |
70 | Bomberman | Hudson Soft | Hudson Soft | December 20, 1985 | 1,000,000 | [19] |
71 | Hydlide | T&E Soft | T&E Soft FCI | March 18, 1986 | 1,000,000 | [20] |
72 | Gradius | Konami | Konami | April 25, 1986 | 1,000,000 | [12] |
73 | Tiger Heli | Micronics | Pony Canyon Acclaim Entertainment | December 5, 1986 | 1,000,000 | [21] |
74 | Metal Gear | Konami | Konami Ultra Games | December 22, 1987 | 1,000,000 | [22] |
75 | NES Open Tournament Golf | Nintendo R&D2 | Nintendo | September 20, 1991 | 1,000,000 | [6] |
See also[edit]
Footnotes[edit]
- ^ abOnly developers and publishers for the original release of each game are listed.
- ^Intelligent Systems worked as additional developers on Metroid.
- ^Intelligent Systems worked as additional developers on Tennis.
References[edit]
- ^ abStuart, Keith (September 13, 2010). 'Super Mario Bros: 25 Mario facts for the 25th anniversary'. Super Mario Bros. Guardian Media Group. Retrieved April 22, 2017.
- ^ abcO'Malley, James (September 11, 2015). '30 Best-Selling Super Mario Games of All Time on the Plumber's 30th Birthday'. Gizmodo. Univision Communications. Retrieved April 22, 2017.
- ^ abWelch, Hanuman (April 23, 2013). '1984: Duck Hunt - The Best Selling Video Game Of Every Year Since 1977'. Complex. Verizon Hearst Media Partners. Retrieved April 22, 2017.
- ^ ab'March 25, 2004'. The Magic Box. Archived from the original on November 26, 2005. Retrieved April 22, 2017.
- ^ abTerry, Paul (October 5, 2015). Top 10 of Everything 2016. New York City, New York: Hachette Book Group. p. 123. ISBN978-1770856172. Retrieved April 22, 2017.
- ^ abcdefghijklmnopqrstuvwxyzaaabacadaeCESA Games White Papers. Computer Entertainment Supplier's Association.
- ^Kent, Steven L. (June 16, 2010). The Ultimate History of Video Games: From Pong to Pokemon and Beyond.. The Story Behind the Craze That Touched Our Lives and Changed the World. New York City, New York: Crown Archetype. p. 571. ISBN978-0761536437. Retrieved April 22, 2017.
- ^ ab'Dragon Quest History'. Planet Nintendo. Archived from the original on September 27, 2007. Retrieved April 22, 2017.
- ^Guinness World Records 2015: Gamer's Edition. Vancouver, British Columbia: Jim Pattison Group. November 6, 2014. p. 105. ISBN978-1908843654.
- ^Guinness World Records 2017: Gamer's Edition. Vancouver, British Columbia: Jim Pattison Group. September 8, 2016. p. 188. ISBN978-1910561393. Retrieved April 22, 2017.
- ^ abc'February 2, 2004 - February 4, 2004'(PDF). Square Enix. February 9, 2004. Retrieved April 22, 2017.
- ^ abcdefghijklmn'Japan Platinum Game Chart'. The Magic Box. Retrieved April 22, 2017.
- ^'The 100 Best Original Nintendo Games'. Complex. Retrieved October 17, 2018.
- ^ ab'Platinum Titles'. Capcom. Archived from the original on January 16, 2008. Retrieved April 22, 2017.
- ^ abcd'Platinum Titles'. Capcom. Archived from the original on December 1, 2016. Retrieved April 22, 2017.
- ^'Domestic successive million shipment'. Geimin.net. Retrieved April 22, 2017.
- ^'Lock'n'Lode'. IGN. Ziff Davis. February 17, 1999. Retrieved April 22, 2017.
- ^Kent, Steven L. (September 6, 2001). The Ultimate History of Video Games: From Pong to Pokemon and Beyond.. The Story Behind the Craze That Touched Our Lives and Changed the World. New York City, New York: Three Rivers Press. p. 351. ISBN978-0761536437.
- ^'Bomb Away With Bomberman On The N-GageTM Mobile Game Deck'. Nokia. March 1, 2004. Archived from the original on February 3, 2013. Retrieved April 22, 2017.
- ^Szczepaniak, John (2015). 'History of Japanese Video Games'. Kinephanos. Retrieved April 22, 2017.
- ^Kent, Steven L. (September 6, 2001). The Ultimate History of Video Games: From Pong to Pokemon and Beyond.. The Story Behind the Craze That Touched Our Lives and Changed the World. New York City, New York: Three Rivers Press. p. 310. ISBN978-0761536437.
- ^Hideo Kojima (Interviewee) (March 14, 2006). Metal Gear Saga, Vol. 1. Konami.
Konami decided to develop a NES version of Metal Gear, but I had absolutely nothing to do with this game. The game launched worldwide and became a huge hit, selling one million copies in the U.S.
Top 100 Nes Games Ign List
External links[edit]
Top 100 Nes Games Ever
Nintendo had a fairly diverse lineup of sports titles introduced for the NES early on in the system's life cycle, including 8-bit interpretations of soccer, tennis, volleyball and even downhill slalom skiing. None of those games ended up having the lasting appeal and addictiveness of one of its other contemporaries, though – the first-party Nintendo sports sim known simply as Ice Hockey. This game of skating and slap shots was perfectly balanced, simple fun with just the right touch of planning and strategy to keep things interesting match after match. You could choose from three different player body types, and outfit your team with any combination of them; fast but weak Skinny Guys, brawny but slow Fat Guys, or well-balanced, middle-ground Normal Guys. Every Ice Hockey player discovered their own perfect combination of men, and then it was on to the ice. The only game that ended up rivaling this excellent design was Konami's Blades of Steel, but the two were different enough to own and enjoy both (which is why you'll find Blades on this countdown).
Our Fondest Memories
Top 100 Nes Games Ever
I think I've got the same fond memory for this one as everyone else does: skinny dude, medium dude, and fat dude. Do you need anything else? It's no Blades of Steel (hell EA's NHL09 isn't Blades of Steel), but growing up in Minnesota and playing on a hockey team ensured that this one was in the NES as much as Super Mario 3. Good stuff.
Top 100 Worst Nes Games
- Mark Bozon, IGN Nintendo Editor