Best Wii Virtual Console Games
The list of Virtual Console games for Wii U in North America names releases of vintage games. Emulated by the Wii UVirtual Console, these releases take advantage of the console's unique features, such as Off TV Play with the Wii U GamePad and posting to Miiverse. Some of these games may already be available on the Wii Virtual Console, which can also be played through Wii U's Wii Mode, but these legacy versions lack some features of the Wii U Virtual Console. While Wii Virtual Console titles cannot be played using the Wii U GamePad's controls, a September 2013 system update enabled the use of the GamePad's screen as a display. While some Wii games are also available for download from the Wii U eShop, these are not designated as Virtual Console releases and lack Virtual Console features.
Virtual Console Games. Experience some of the top titles from the NES™, Super NES™ and Game Boy™ Advance eras through the Virtual Console service. The list of Virtual Console games for Wii U in North America names releases of vintage games. Emulated by the Wii U Virtual Console, these releases take advantage of the console's unique features, such as Off TV Play with the Wii U GamePad and posting to Miiverse. The Nintendo Wii is a home video game console released on November 19, 2006. The Wii's main selling point was the innovative use of motion controls that its signature Wii Remote and Nunchuk controllers allowed for. It became the best selling home console of its respective generation of hardware.
The list is sorted by system and in the order in which they were added in Nintendo eShop for Wii U. To sort by other columns, click the corresponding icon in the header row.
Move Over Edelgard, Fire Emblem Fans Seem To Have A New T.
- 1Available titles
The Virtual Console has a ton of games available, so how do you know which games to try out? Here are fifteen of the most essential classics. Catch up on thi. Nintentdo Wii store for the Wii console, games and Wii accessories. Great deals on great games, at Best Buy. Currently, Nintendo and its third parties have published more than 200 classic games for purchase on the Wii U Virtual Console, including a number of Game Boy Advance and DS games that don't.
Available titles[edit]
The following is a list of the 311 games available on the Virtual Console for the Wii U in North America,[1] sorted by system and in the order they were added in Nintendo eShop. To sort by other columns, click the corresponding icon in the header row.
Nintendo Entertainment System[edit]
These titles were originally released for use on the Nintendo Entertainment System, which was launched in 1985. Etka online free.
There are 94 games available to purchase.[1]
Title[2] | Publisher[2] | Developer(s)[2] | Release Date[2] | ESRB[2] |
---|---|---|---|---|
Balloon Fight | Nintendo | Nintendo R&D1 | January 23, 2013 | E |
Punch-Out!! | Nintendo | Nintendo R&D3 | March 20, 2013 | E |
Kirby's Adventure | Nintendo | HAL Laboratory | April 17, 2013 | E |
Donkey Kong Jr. | Nintendo | Nintendo | April 26, 2013 | E |
Excitebike | Nintendo | Nintendo R&D1 | April 26, 2013 | E |
Ice Climber | Nintendo | Nintendo R&D1 | April 26, 2013 | E |
Mega Man | Capcom | Capcom | May 2, 2013 | E |
Pac-Man | Bandai Namco Entertainment | Bandai Namco Entertainment | May 2, 2013 | E |
Solomon's Key | Koei Tecmo | Tecmo | May 9, 2013 | E |
Xevious | Bandai Namco Entertainment | Namco | May 9, 2013 | E |
Super Mario Bros. 2 | Nintendo | Nintendo EAD | May 16, 2013 | E |
Ghosts 'n Goblins | Capcom | Micronics | May 30, 2013 | E |
Spelunker | Tozai | Tose, Tamtex | June 6, 2013 | E |
Mega Man 2 | Capcom | Capcom | June 11, 2013 | E |
Mega Man 3 | Capcom | Capcom | June 11, 2013 | E |
Mega Man 4 | Capcom | Capcom | June 11, 2013 | E |
Yoshi | Nintendo | Game Freak | June 12, 2013 | E |
Mario Bros. | Nintendo | Nintendo | June 20, 2013 | E |
Wrecking Crew | Nintendo | Nintendo R&D1 | June 20, 2013 | E |
Metroid | Nintendo | Nintendo R&D1 | July 11, 2013 | E |
Donkey Kong | Nintendo | Nintendo R&D1, Nintendo R&D2 | July 15, 2013 | E |
Kid Icarus | Nintendo | Nintendo R&D1 | July 25, 2013 | E |
Galaga | Bandai Namco Entertainment | Namco | August 15, 2013 | E |
The Legend of Zelda | Nintendo | Nintendo R&D4 | August 29, 2013 | E |
Zelda II: The Adventure of Link | Nintendo | Nintendo R&D4 | September 12, 2013 | E |
Super Mario Bros. | Nintendo | Nintendo | September 19, 2013 | E |
Donkey Kong 3 | Nintendo | Nintendo | September 26, 2013 | E |
Golf | Nintendo | Nintendo | October 10, 2013 | E |
Tennis | Nintendo | Nintendo | October 10, 2013 | E |
Clu Clu Land | Nintendo | Nintendo | October 17, 2013 | E |
Urban Champion | Nintendo | Nintendo | October 17, 2013 | E |
Baseball | Nintendo | Nintendo | October 24, 2013 | E |
Pinball | Nintendo | Nintendo | October 24, 2013 | E |
Wario's Woods | Nintendo | Nintendo | November 7, 2013 | E |
Double Dragon | Arc System Works | Arc System Works | December 12, 2013 | E10+ |
Castlevania | Konami | Konami | December 19, 2013 | E |
Gradius | Konami | Konami | January 9, 2014 | E |
Castlevania II: Simon's Quest | Konami | Konami | January 16, 2014 | E |
Mighty Bomb Jack | Koei Tecmo | Tecmo | January 23, 2014 | E |
Ninja Gaiden | Koei Tecmo | Koei Tecmo | February 6, 2014 | E |
Super C | Konami | Konami | February 13, 2014 | E |
Ice Hockey | Nintendo | Nintendo | February 20, 2014 | E |
Renegade | Arc System Works | Arc System Works | February 27, 2014 | E10+ |
NES Open Tournament Golf | Nintendo | Nintendo | March 6, 2014 | E |
Super Mario Bros.: The Lost Levels[a] | Nintendo | Nintendo | March 13, 2014 | E |
Volleyball | Nintendo | Nintendo | March 20, 2014 | E |
Dr. Mario | Nintendo | Nintendo | March 27, 2014 | E |
Super Mario Bros. 3 | Nintendo | Nintendo EAD | April 17, 2014 | E |
Mach Rider | Nintendo | Nintendo | May 1, 2014 | E |
Adventures of Lolo | Nintendo | HAL Laboratory | May 15, 2014 | E |
Pac-Land[a] | Bandai Namco Entertainment | Namco | June 10, 2014 | E |
Soccer | Nintendo | Nintendo | June 12, 2014 | E |
Super Dodge Ball | Arc System Works | Million Co.,Ltd. | June 18, 2014 | E |
Castlevania III: Dracula's Curse | Konami | Konami | June 26, 2014 | E |
Bases Loaded | Hamster | Hamster | July 10, 2014 | E |
Ufouria: The Saga[a] | Sunsoft | Sunsoft | July 24, 2014 | E |
Mega Man 5 | Capcom | Capcom | August 7, 2014 | E |
Double Dragon II: The Revenge | Arc System Works | Million Co.,Ltd. | August 14, 2014 | E10+ |
Life Force | Konami | Konami | August 21, 2014 | E |
Mega Man 6 | Capcom | Capcom | August 21, 2014 | E |
Donkey Kong Jr. Math | Nintendo | Nintendo | August 28, 2014 | E |
Adventure Island | Konami | Konami | September 11, 2014 | E |
Gargoyle's Quest II | Capcom | Capcom | October 30, 2014 | E |
Mighty Final Fight | Capcom | Capcom | November 27, 2014 | E10+ |
Lode Runner | Konami | Konami | December 4, 2014 | E |
Crash 'n' the Boys: Street Challenge | Arc System Works | Arc System Works | December 11, 2014 | E |
Duck Hunt | Nintendo | Nintendo | December 25, 2014 | E |
Street Fighter 2010: The Final Fight | Capcom | Capcom | January 15, 2015 | E10+ |
S.C.A.T. | Natsume | Natsume | January 22, 2015 | E |
Shadow of the Ninja | Natsume | Natsume | January 29, 2015 | E |
Dig Dug | Bandai Namco Entertainment | Bandai Namco Entertainment | February 5, 2015 | E |
Mappy-Land | Bandai Namco Entertainment | Bandai Namco Entertainment | February 5, 2015 | E |
Sky Kid | Bandai Namco Entertainment | Bandai Namco Entertainment | March 5, 2015 | E |
EarthBound Beginnings[a] | Nintendo | Nintendo | June 14, 2015 | T |
Blaster Master | Sunsoft | Sunsoft | July 16, 2015 | E |
Vs. Excitebike[a] | Nintendo | Nintendo | August 31, 2015 | E |
Tecmo Bowl | Koei Tecmo | Tecmo | September 10, 2015 | E |
River City Ransom | Arc System Works | Arc System Works | October 1, 2015 | E10+ |
Stinger | Konami | Konami | November 5, 2015 | E10+ |
The Adventures of Bayou Billy | Konami | Konami | January 7, 2016 | E10+ |
Hogan's Alley | Nintendo | Nintendo | January 7, 2016 | E10+ |
Wild Gunman | Nintendo | Nintendo | January 7, 2016 | E |
Double Dragon III: The Sacred Stones | Arc System Works | Arc System Works | February 18, 2016 | E10+ |
Ninja Gaiden II: The Dark Sword of Chaos | Koei Tecmo | Koei Tecmo | February 18, 2016 | E |
Ninja Gaiden III: The Ancient Ship of Doom | Koei Tecmo | Koei Tecmo | February 18, 2016 | E |
Dig Dug II | Bandai Namco Entertainment | Bandai Namco Entertainment | March 17, 2016 | E |
City Connection | Hamster | Hamster | March 17, 2016 | E |
StarTropics | Nintendo | Nintendo R&D3 | May 26, 2016 | E |
Zoda's Revenge: StarTropics II | Nintendo | Nintendo R&D3 | May 26, 2016 | E |
Flying Dragon: The Secret Scroll | Culture Brain | Culture Brain | July 7, 2016 | E10+ |
Baseball Simulator 1.000 | Culture Brain | Culture Brain | July 7, 2016 | E |
Flying Warriors | Culture Brain | Culture Brain | January 26, 2017 | E10+ |
Kung-Fu Heroes | Culture Brain | Culture Brain | January 26, 2017 | E |
Little Ninja Brothers | Culture Brain | Culture Brain | January 26, 2017 | E |
Super Nintendo Entertainment System[edit]
These titles were originally released for use on the Super Nintendo Entertainment System, which was launched in 1991.
There are 51 games available to purchase.[1]
Title[2] | Publisher[2] | Developer(s)[2] | Release Date[2] | ESRB[2] |
---|---|---|---|---|
Super Mario World | Nintendo | Nintendo EAD | April 26, 2013 | E |
F-Zero | Nintendo | Nintendo EAD | April 26, 2013 | E |
Super Metroid | Nintendo | Nintendo R&D1 | May 15, 2013 | E |
Super Ghouls 'n Ghosts | Capcom | Capcom | May 16, 2013 | E |
Kirby Super Star | Nintendo | HAL Laboratory | May 23, 2013 | E |
Kirby's Dream Course | Nintendo | HAL Laboratory | May 23, 2013 | E |
Kirby's Dream Land 3 | Nintendo | HAL Laboratory | May 23, 2013 | E |
Mega Man X | Capcom | Capcom | May 30, 2013 | E |
Vegas Stakes | Nintendo | HAL Laboratory | June 27, 2013 | E |
Pilotwings | Nintendo | Nintendo EAD | July 4, 2013 | E |
EarthBound | Nintendo | HAL Laboratory, Ape | July 18, 2013 | T |
Harvest Moon | Natsume | Amccus | August 1, 2013 | E |
Romance of the Three Kingdoms IV: Wall of Fire | Koei Tecmo | Koei | August 8, 2013 | E |
Street Fighter II: The World Warrior | Capcom | Capcom | August 22, 2013 | T |
Street Fighter II Turbo: Hyper Fighting | Capcom | Capcom | August 22, 2013 | T |
Super Street Fighter II: The New Challengers | Capcom | Capcom | August 22, 2013 | T |
Breath of Fire II | Capcom | Capcom | September 5, 2013 | E |
Final Fight | Capcom | Capcom | October 3, 2013 | E |
Final Fight 2 | Capcom | Capcom | October 3, 2013 | E10+ |
Final Fight 3 | Capcom | Capcom | October 3, 2013 | T |
Super Castlevania IV | Konami | Konami | October 31, 2013 | E10+ |
Uncharted Waters: New Horizons | Koei Tecmo | Koei Tecmo | November 14, 2013 | E |
Brawl Brothers | Hamster | Hamster | November 21, 2013 | E10+ |
Contra III: The Alien Wars | Konami | Konami | November 28, 2013 | E10+ |
The Legend of the Mystical Ninja | Konami | Konami | December 5, 2013 | E |
Super Punch-Out!! | Nintendo | Nintendo IRD | December 26, 2013 | E |
Mega Man X2 | Capcom | Capcom | January 2, 2014 | E |
The Legend of Zelda: A Link to the Past | Nintendo | Nintendo EAD | January 30, 2014 | E |
Street Fighter Alpha 2 | Capcom | Capcom | May 22, 2014 | T |
Super Mario Kart | Nintendo | Nintendo | August 6, 2014 | E |
Cybernator | Konami | Konami | August 7, 2014 | E10+ |
Mega Man X3 | Capcom | Capcom | August 28, 2014 | E |
Nobunaga's Ambition | Koei Tecmo | Koei Tecmo | September 4, 2014 | E |
Mega Man 7 | Capcom | Capcom | September 12, 2014 | E |
Wild Guns | Natsume | Natsume | September 18, 2014 | T |
Castlevania: Dracula X | Konami | Konami | October 2, 2014 | E |
Demon's Crest | Capcom | Capcom | October 30, 2014 | E |
Natsume Championship Wrestling | Natsume | Natsume | December 18, 2014 | E10+ |
Breath of Fire | Capcom | Capcom | February 12, 2015 | E |
Axelay | Konami | Konami | February 19, 2015 | E |
Donkey Kong Country | Nintendo | Nintendo | February 26, 2015 | E |
Donkey Kong Country 2: Diddy's Kong Quest | Nintendo | Nintendo | February 26, 2015 | E |
Donkey Kong Country 3: Dixie Kong's Double Trouble! | Nintendo | Nintendo | February 26, 2015 | E |
Metal Marines | Bandai Namco Entertainment | Bandai Namco Entertainment | May 7, 2015 | E |
Super E.D.F.: Earth Defense Force | Hamster | Hamster | May 21, 2015 | E |
Rival Turf! | Hamster | Hamster | May 28, 2015 | E10+ |
Pac-Attack | Bandai Namco Entertainment | Bandai Namco Entertainment | June 4, 2015 | E |
Genghis Khan II: Clan of the Gray Wolf | Koei Tecmo | Koei Tecmo | August 20, 2015 | E10+ |
The Ignition Factor | Hamster | Hamster | September 24, 2015 | E |
Pac-Man 2: The New Adventures | Bandai Namco Entertainment | Bandai Namco Entertainment | March 3, 2016 | E |
Super Mario RPG: Legend of the Seven Stars | Nintendo | Square Enix | June 30, 2016 | E |
Nintendo 64[edit]
These titles were originally released for use on the Nintendo 64, which was launched in 1996.
There are 21 games available to purchase.[1]
Title[2] | Publisher[2] | Developer(s)[2] | Release Date[2] | ESRB[2] |
---|---|---|---|---|
Super Mario 64 | Nintendo | Nintendo | April 1, 2015 | E |
Donkey Kong 64 | Nintendo | Nintendo | April 16, 2015 | E |
Paper Mario | Nintendo | Nintendo | April 30, 2015 | E |
The Legend of Zelda: Ocarina of Time | Nintendo | Nintendo | July 2, 2015 | E |
Mario Tennis | Nintendo | Camelot Software Planning | July 9, 2015 | E |
Kirby 64: The Crystal Shards | Nintendo | HAL Laboratory | July 30, 2015 | E |
Sin and Punishment[a] | Nintendo | Treasure Nintendo | August 27, 2015 | T |
Mario Golf | Nintendo | Camelot Software Planning | September 3, 2015 | E |
1080° Snowboarding | Nintendo | Nintendo EAD | December 31, 2015 | E |
Yoshi's Story | Nintendo | Nintendo | March 24, 2016 | E |
Wave Race 64 | Nintendo | Nintendo | August 11, 2016 | E |
Excitebike 64 | Nintendo | Nintendo | November 17, 2016 | E |
The Legend of Zelda: Majora's Mask | Nintendo | Nintendo EAD | November 24, 2016 | E |
Mario Party 2 | Nintendo | Hudson Soft | December 22, 2016 | E |
Mario Kart 64 | Nintendo | Nintendo EAD | December 29, 2016 | E |
Pokémon Snap | Nintendo | HAL Laboratory | January 5, 2017 | E |
F-Zero X | Nintendo | Nintendo EAD | January 12, 2017 | E |
Star Fox 64 | Nintendo | Nintendo EAD | January 19, 2017 | E |
Ogre Battle 64: Person of Lordly Caliber | Square Enix | Quest Corporation | February 16, 2017 | T |
Harvest Moon 64 | Natsume | Victor Interactive Software | February 23, 2017 | E |
Bomberman 64 | Nintendo | Hudson Soft | March 9, 2017 | E |
Game Boy Advance[edit]
Best Selling Wii U Virtual Console Games
These titles were originally released for use on the Game Boy Advance (GBA), which was launched in 2001.
There are 74 games available to purchase.[1]
Title[2] | Publisher[2] | Developer(s)[2] | Release Date[2] | ESRB[2] |
---|---|---|---|---|
Advance Wars | Nintendo | Intelligent Systems | April 3, 2014 | E |
Mario & Luigi: Superstar Saga | Nintendo | AlphaDream | April 3, 2014 | E |
Metroid Fusion | Nintendo | Nintendo | April 3, 2014 | E |
Kirby & the Amazing Mirror | Nintendo | Nintendo | April 10, 2014 | E |
WarioWare, Inc.: Mega Microgames! | Nintendo | Nintendo | April 10, 2014 | E |
F-Zero Maximum Velocity | Nintendo | Nintendo | April 17, 2014 | E |
Golden Sun | Nintendo | Camelot Software Planning | April 17, 2014 | E |
Yoshi's Island: Super Mario Advance 3 | Nintendo | Nintendo EAD | April 24, 2014 | E |
Wario Land 4 | Nintendo | Nintendo | May 8, 2014 | E |
Klonoa: Empire of Dreams | Bandai Namco Entertainment | Bandai Namco Entertainment | May 29, 2014 | E |
The Legend of Zelda: The Minish Cap | Nintendo | Nintendo | June 5, 2014 | E |
Pac-Man Collection | Bandai Namco Entertainment | Mass Media Games | June 10, 2014 | E |
Mario Tennis: Power Tour | Nintendo | Camelot Software Planning | July 3, 2014 | E |
Mr. Driller 2 | Bandai Namco Entertainment | Bandai Namco Entertainment | July 17, 2014 | E |
Mega Man Battle Network | Capcom | Capcom | July 31, 2014 | E |
Mega Man Battle Chip Challenge | Capcom | Inti Creates, Capcom Production Studio 2 | August 14, 2014 | E |
Mario Golf: Advance Tour | Nintendo | Camelot Software Planning | September 25, 2014 | E |
Castlevania: Circle of the Moon | Konami | Konami | October 9, 2014 | T |
Castlevania: Harmony of Dissonance | Konami | Konami | October 16, 2014 | T |
Castlevania: Aria of Sorrow | Konami | Konami | October 23, 2014 | T |
Kirby: Nightmare in Dream Land | Nintendo | HAL Laboratory | October 30, 2014 | E |
Super Mario Advance | Nintendo | Nintendo R&D4 | November 6, 2014 | E |
Mario Kart: Super Circuit | Nintendo | Nintendo | November 13, 2014 | E |
DK: King of Swing | Nintendo | Nintendo | November 20, 2014 | E |
Mario Pinball Land | Nintendo | Nintendo | November 27, 2014 | E |
Fire Emblem | Nintendo | Nintendo/Intelligent Systems | December 4, 2014 | E |
Mega Man Zero | Capcom | Capcom | December 17, 2014 | E |
Mario Party Advance | Nintendo | Nintendo | December 25, 2014 | E |
Super Mario World: Super Mario Advance 2 | Nintendo | Nintendo R&D2 | December 25, 2014 | E |
Pokémon Pinball: Ruby & Sapphire | Nintendo | Jupiter Corporation | January 1, 2015 | E |
Mega Man Battle Network 2 | Capcom | Capcom | January 8, 2015 | E |
F-Zero - GP Legend | Nintendo | Suzak | March 12, 2015 | E |
Klonoa 2: Dream Champ Tournament | Bandai Namco Entertainment | Namco | March 19, 2015 | E |
Namco Museum | Bandai Namco Entertainment | Namco | March 26, 2015 | E |
Mega Man & Bass | Capcom | Capcom | May 7, 2015 | E |
Mega Man Battle Network 3 Blue | Capcom | Capcom | May 14, 2015 | E |
Mega Man Battle Network 3 White | Capcom | Capcom | May 14, 2015 | E |
Mega Man Zero 2 | Capcom | Capcom | May 21, 2015 | E |
Mega Man Zero 3 | Capcom | Capcom | May 28, 2015 | E |
Mega Man Battle Network 4 Blue Moon | Capcom | Capcom | May 28, 2015 | E |
Mega Man Battle Network 4 Red Sun | Capcom | Capcom | May 28, 2015 | E |
Harvest Moon: Friends of Mineral Town | Natsume | Natsume | June 11, 2015 | E |
Fire Emblem: The Sacred Stones | Nintendo | Intelligent Systems | June 18, 2015 | E |
Golden Sun: The Lost Age | Nintendo | Camelot Software Planning | August 6, 2015 | E |
Onimusha Tactics | Capcom | Capcom | August 6, 2015 | T |
Advance Wars 2: Black Hole Rising | Nintendo | Intelligent Systems | August 20, 2015 | E |
Car Battler Joe | Natsume | Ancient | September 17, 2015 | E |
Pocky & Rocky with Becky | Natsume | Altron | October 8, 2015 | E |
Final Fight One | Capcom | Capcom | October 15, 2015 | E |
Super Ghouls 'n Ghosts | Capcom | Capcom | October 22, 2015 | E |
Harvest Moon: More Friends of Mineral Town | Natsume | Tose | October 29, 2015 | E |
Contra Advance: The Alien Wars EX | Konami | Konami | November 12, 2015 | E |
Super Street Fighter II Turbo Revival | Capcom | Capcom | November 19, 2015 | E |
Konami Krazy Racers | Konami | Konami | November 26, 2015 | E |
Medabots: Metabee | Natsume | Natsume | December 10, 2015 | E |
Medabots: Rokusho | Natsume | Natsume | December 10, 2015 | E |
Mega Man Zero 4 | Capcom | Inti Creates | December 17, 2015 | E |
Mega Man Battle Network 5 Team Colonel | Capcom | Capcom | December 17, 2015 | E |
Mega Man Battle Network 5 Team Protoman | Capcom | Capcom | December 17, 2015 | E |
Metroid: Zero Mission | Nintendo | Nintendo | January 14, 2016 | E |
Super Mario Advance 4: Super Mario Bros. 3 | Nintendo | Nintendo | January 21, 2016 | E |
Final Fantasy Tactics Advance | Square Enix | Square Enix | January 28, 2016 | E |
Polarium Advance | Nintendo | Nintendo | February 11, 2016 | E |
Kuru Kuru Kururin[a] | Nintendo | Eighting | February 11, 2016 | E |
Medabots AX: Metabee | Natsume | Natsume | February 25, 2016 | E |
Medabots AX: Rokusho | Natsume | Natsume | February 25, 2016 | E |
Mega Man Battle Network 6: Cybeast Falzar | Capcom | Capcom | March 10, 2016 | E |
Mega Man Battle Network 6: Cybeast Gregar | Capcom | Capcom | March 10, 2016 | E |
Game & Watch Gallery 4 | Nintendo | Nintendo | April 7, 2016 | E |
Drill Dozer | Nintendo | Nintendo | June 16, 2016 | E |
Pokémon Mystery Dungeon Red Rescue Team | Nintendo | Chunsoft | June 23, 2016 | E |
Mario vs. Donkey Kong | Nintendo | Nintendo Software Technology | February 9, 2017 | E |
Rayman Advance | Ubisoft | Ubisoft | April 20, 2017 | E |
Rayman 3: Hoodlum Havoc | Ubisoft | Ubisoft | April 20, 2017 | E |
Nintendo DS[edit]
These titles were originally released for use on the Nintendo DS, which was launched in 2004.
There are 31 games available to purchase.[1]
Title[2] | Publisher[2] | Developer(s)[2] | Release Date[2] | ESRB[2] |
---|---|---|---|---|
Yoshi’s Island DS | Nintendo | Artoon | April 1, 2015 | E |
WarioWare: Touched! | Nintendo | Intelligent Systems | April 9, 2015 | E |
Yoshi Touch & Go | Nintendo | Nintendo EAD | April 9, 2015 | E |
Mario Kart DS | Nintendo | Nintendo EAD | April 23, 2015 | E |
New Super Mario Bros. | Nintendo | Nintendo EAD | May 14, 2015 | E |
Mario & Luigi: Partners in Time | Nintendo | AlphaDream | June 25, 2015 | E |
Star Fox Command | Nintendo | Nintendo EAD | June 25, 2015 | E10+ |
DK: Jungle Climber | Nintendo | Nintendo | July 23, 2015 | E |
Kirby: Squeak Squad | Nintendo | HAL Laboratory | July 30, 2015 | E |
Big Brain Academy | Nintendo | Nintendo | February 11, 2016 | E |
Brain Age: Train Your Brain in Minutes a Day! | Nintendo | Nintendo SPD | April 14, 2016 | E |
Mario Party DS | Nintendo | Hudson Soft | April 21, 2016 | E |
Style Savvy | Nintendo | Nintendo SPD | May 5, 2016 | E |
The Legend of Zelda: Phantom Hourglass | Nintendo | Nintendo EAD | May 12, 2016 | E |
Metroid Prime Hunters | Nintendo | Nintendo Software Technology | June 2, 2016 | T |
Wario: Master of Disguise | Nintendo | Suzak | June 9, 2016 | E10+ |
Pokémon Mystery Dungeon Blue Rescue Team | Nintendo | Chunsoft | June 23, 2016 | E |
Pokémon Mystery Dungeon: Explorers of Sky | Nintendo | Chunsoft | June 23, 2016 | E |
Pokémon Ranger | Nintendo | HAL Laboratory | July 21, 2016 | E |
Kirby: Mass Attack | Nintendo | HAL Laboratory | July 28, 2016 | E |
Pokémon Ranger: Shadows of Almia | Nintendo | Creatures Inc. | August 4, 2016 | E |
Pokémon Ranger: Guardian Signs | Nintendo | Creatures Inc. | August 18, 2016 | E |
Super Mario 64 DS | Nintendo | Nintendo EAD | August 25, 2016 | E |
Mario vs. Donkey Kong 2: March of the Minis | Nintendo | Nintendo Software Technology | October 6, 2016 | E |
Kirby: Canvas Curse | Nintendo | HAL Laboratory | October 13, 2016 | E |
Animal Crossing: Wild World | Nintendo | Nintendo EAD | October 13, 2016 | E |
The Legend of Zelda: Spirit Tracks | Nintendo | Nintendo EAD | October 20, 2016 | E10+ |
Mario Hoops 3-on-3 | Nintendo | Square Enix | November 3, 2016 | E |
Advance Wars: Dual Strike | Nintendo | Intelligent Systems | December 1, 2016 | E |
Fire Emblem: Shadow Dragon | Nintendo | Intelligent Systems | December 8, 2016 | E10+ |
Picross 3D | Nintendo | HAL Laboratory | March 16, 2017 | E |
NEC TurboGrafx-16[edit]
These titles were originally released for use on the TurboGrafx-16, which was launched in 1989.
There are 40 games available to purchase.[1]
Where To Buy Wii Console
Title[2] | Publisher[2][3] | Developer(s)[2] | Release Date[2] | ESRB[2] |
---|---|---|---|---|
Bonk's Adventure | Konami | Konami | July 14, 2016 | E |
New Adventure Island | Konami | Konami | July 14, 2016 | E |
R-Type | Konami | Konami | July 14, 2016 | E |
Bomberman '94[a] | Konami | Hudson Soft | February 2, 2017 | E |
Gradius[a] | Konami | Konami | February 2, 2017 | E |
Dungeon Explorer | Konami | Atlus | March 2, 2017 | E |
Neutopia | Konami | Hudson Soft | March 2, 2017 | E |
Super Star Soldier | Konami | Kaneko | April 6, 2017 | E |
World Sports Competition | Konami | Hudson Soft | April 6, 2017 | E |
Bonk's Revenge | Konami | Red Company, Mutech | May 4, 2017 | E |
Blazing Lazers | Konami | Compile | May 18, 2017 | E |
Alien Crush | Konami | Compile | June 8, 2017 | E |
Neutopia II | Konami | Hudson Soft | June 8, 2017 | E |
Bonk 3: Bonk's Big Adventure | Konami | A.I. Company Ltd. | June 29, 2017 | E |
Devil's Crush | Konami | Compile | June 29, 2017 | E |
Air Zonk | Konami | Red Company, Naxat Soft | July 27, 2017 | E |
Ninja Spirit | Konami | Irem | July 27, 2017 | E10+ |
Victory Run | Konami | Hudson Soft | July 27, 2017 | E |
Final Soldier[a] | Konami | Now Production | August 10, 2017 | E |
Soldier Blade | Konami | Hudson Soft | August 10, 2017 | E |
China Warrior | Konami | Hudson Soft | September 7, 2017 | E10+ |
Detana!! TwinBee[a] | Konami | Konami | September 7, 2017 | E |
Vigilante | Konami | Irem | September 14, 2017 | E10+ |
Chew Man Fu | Konami | Now Production | September 21, 2017 | E |
Shockman | Konami | Winds | September 21, 2017 | E |
Double Dungeons | Konami | Nippon Computer Systems | September 28, 2017 | E |
Digital Champ: Battle Boxing[a] | Konami | Naxat Soft | October 12, 2017 | E10+ |
Legend of Hero Tonma | Konami | Irem | October 12, 2017 | E |
Moto Roader | Konami | Nippon Computer Systems | October 12, 2017 | E |
Power Golf | Konami | Hudson Soft | November 2, 2017 | E |
Lords of Thunder[b] | Konami | Red Company | November 9, 2017 | E |
Break In[a] | Konami | Hudson Soft | November 16, 2017 | E |
Salamander[a] | Konami | Konami | November 16, 2017 | E |
Bomberman: Panic Bomber[a][b] | Konami | Hudson Soft | November 23, 2017 | E |
Battle Lode Runner[a] | Konami | Lode Runner | November 30, 2017 | E |
Bomberman '93 | Konami | Hudson Soft | November 30, 2017 | E |
Battle Chopper[a] | Konami | Irem | February 1, 2018 | E |
Necromancer[a] | Konami | Hudson Soft | February 1, 2018 | T |
Image Fight[a] | Konami | Irem | February 8, 2018 | E |
Image Fight II[a][b] | Konami | Irem | February 8, 2018 | E |
- ^ abcdefghijklmNot originally available in North America.
- ^ abcTurboGrafx-CD title.
See also[edit]
References[edit]
- ^ abcdefgNintendo Wii U eShop (United States)
- ^ abcdefghijklmnopqrstuvwxyzaaabacad'Search Nintendo Games - Nintendo Game Store'. Nintendo. Nintendo of America.
- ^Konami Product Information.